# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | Kali Temple | মন্দির | KALI | Priest | 01700000000 | |
2 | Monastery | বিহার | nO | nO | 01700000000 | |
3 | Monastery | মঠ | nO | nO | 01700000000 | |
4 | EID GAH | ঈদগাহ | GOLAM MOSTOFA | IMAM | 01700000000 | |
5 | Orphanage | এতিমখানা | Mosharaf Hossaiin | Super | 01700000000 | |
6 | Cemetery | কবরস্থান | nO | nO | 01700000000 | |
7 | Church | গীর্জা | nO | FATHER | 01700000000 | |
8 | Pagoda | মঠ | nO | Priest | 01700000000 | |
9 | Mosque | মসজিদ | GOLAM MOSTOFA | IMAM | 01700000000 | |
10 | The shrine | মাজার | nO | Khadem | 01700000000 | |
11 | Cremation ground | স্মশানঘাট | nO | nO | 01700000000 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS